2026
Split Votes
Not yet published. They'll appear here once the Electoral Commission releases them.
All Figures
Preliminary count · split votes not yet published
| Party | Votes | Share |
|---|---|---|
| Labour Party | 710,330 | 29.2% |
| National Party | 706,680 | 29.1% |
| Green Party | 321,902 | 13.2% |
| ACT New Zealand | 264,121 | 10.9% |
| New Zealand First Party | 236,630 | 9.7% |
| Opportunity Party | 144,298 | 5.9% |
| Te Pāti Māori | 13,845 | 0.6% |
| Aotearoa Legalise Cannabis Party | 4,829 | 0.2% |
| NZ Outdoors & Freedom Party | 2,685 | 0.1% |
| Animal Justice Party Aotearoa New Zealand | 2,585 | 0.1% |
| Conservative Party NZ | 1,886 | 0.1% |
| Women’s Rights Party | 1,856 | 0.1% |
| New Zealand Loyal | 1,855 | 0.1% |
| Vision New Zealand | 1,529 | 0.1% |
| Te Tai Tokerau Party | 1,217 | 0.1% |
| Free Palestine | 1,168 | 0.0% |
| Alliance Party | 1,149 | 0.0% |
| Informal party vote | 13,838 | 0.6% |
| Candidate | Votes | Share |
|---|---|---|
| National candidates | 992,314 | 40.8% |
| Labour candidates | 812,660 | 33.4% |
| Green candidates | 214,064 | 8.8% |
| NZ First candidates | 120,618 | 5.0% |
| ACT candidates | 90,296 | 3.7% |
| Te Pāti Māori candidates | 81,682 | 3.4% |
| Opportunity candidates | 52,913 | 2.2% |
| Aotearoa Legalise Cannabis Party candidates | 4,880 | 0.2% |
| Te Tai Tokerau Party candidates | 4,059 | 0.2% |
| NZ Loyal candidates | 3,239 | 0.1% |
| NZ Outdoors & Freedom Party candidates | 3,214 | 0.1% |
| Animal Justice Party Aotearoa New Zealand candidates | 2,881 | 0.1% |
| Alliance Party candidates | 1,572 | 0.1% |
| Vision New Zealand candidates | 857 | 0.0% |
| Conservative candidates | 651 | 0.0% |
| Free Palestine candidates | 136 | 0.0% |
| Independents & others | 18,734 | 0.8% |
| Informal | 25,906 | 1.1% |
2026 Electorates
General Electorates
- Auckland Central
- Banks Peninsula
- Botany
- Christchurch Central
- Christchurch East
- Coromandel
- Dunedin
- East Cape
- East Coast Bays
- Epsom
- Glendene
- Hamilton East
- Hamilton West
- Henderson
- Hutt South
- Ilam
- Invercargill
- Kaikōura
- Kaipara ki Mahurangi
- Kapiti
- Kenepuru
- Māngere
- Manurewa
- Maungakiekie
- Mt Albert
- Mt Maunganui
- Mt Roskill
- Napier
- Nelson
- New Plymouth
- North Shore
- Northcote
- Northland
- Ōtāhuhu
- Pakuranga
- Palmerston North
- Papakura
- Port Waikato
- Rangitata
- Rangitīkei
- Remutaka
- Rotorua
- Selwyn
- Southland
- Taieri
- Takanini
- Tāmaki
- Taranaki-King Country
- Taupō
- Tauranga
- Tukituki
- Upper Harbour
- Waikato
- Waimakariri
- Wairarapa
- Waitākere
- Waitaki
- Wellington Bays
- Wellington North
- West Coast-Tasman
- Whanganui
- Whangaparāoa
- Whangārei
- Wigram